OpenAI
19 across 3 category boards · 5 equivalent routes · 29 superseded · openai.com
Language ModelCap Index
15| Language rank | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| #5 | GPT-5.6 SolAPI only | 58.7 | 1.1M | $5.00 | $30.00 | 29 days ago |
| #6 | GPT-5.5API only | 46.7 | 1.1M | $5.00 | $30.00 | 3 months ago |
| #12 | GPT-5.6 TerraAPI only | 60.4 | 1.1M | $1.00 | $6.00 | 29 days ago |
| #18 | GPT-5.3 ChatAPI only | 36.6 | 128K | $1.75 | $14.00 | 5 months ago |
| #19 | GPT-5.6 LunaAPI only | 72.8 | 1.1M | $0.10 | $0.60 | 29 days ago |
| #21 | GPT-5.4 MiniAPI only | 46.1 | 400K | $0.75 | $4.50 | 4 months ago |
| #33 | o3API only | 20.3 | 200K | $2.00 | $8.00 | last year |
| #42 | GPT-5.4 NanoAPI only | 46.0 | 400K | $0.20 | $1.25 | 4 months ago |
| #47 | o4 MiniAPI only | 22.9 | 200K | $1.10 | $4.40 | last year |
| #60 | gpt-oss-120bOpen weights | 60.8 | 131K | $0.037 | $0.17 | last year |
| #63 | GPT-5.5 ProAPI only | 22.1 | 1.1M | $30.00 | $180 | 3 months ago |
| #66 | GPT-4 TurboAPI only | 17.8 | 128K | $10.00 | $30.00 | 2 years ago |
| #68 | gpt-oss-20bOpen weights | 55.2 | 131K | $0.03 | $0.13 | last year |
| #72 | gpt-oss-safeguard-20bOpen weights | 18.1 | 131K | $0.075 | $0.30 | 9 months ago |
| #95 | GPT-4o-miniAPI only | 47.0 | 128K | $0.15 | $0.60 | 2 years ago |
Image board
2| Image rank | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| #4 | GPT-5.4 Image 2API only | 20.0 | 272K | — | — | 3 months ago |
| #5 | GPT-5 Image MiniAPI only | 15.9 | 400K | — | — | 9 months ago |
Audio board
2| Audio rank | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| #1 | GPT Audio MiniAPI only | 24.4 | 128K | — | — | 6 months ago |
| #4 | GPT AudioAPI only | 23.0 | 128K | — | — | 6 months ago |
Reviewed equivalent routes
5| Board status | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| Represented by GPT-5.6 Luna | GPT-5.6 Luna ProAPI only Language | 57.0 | 1.1M | $0.10 | $0.60 | 29 days ago |
| Represented by GPT-5.6 Terra | GPT-5.6 Terra ProAPI only Language | 44.9 | 1.1M | $1.00 | $6.00 | 29 days ago |
| Represented by GPT-5.6 Sol | GPT-5.6 Sol ProAPI only Language | 44.4 | 1.1M | $5.00 | $30.00 | 29 days ago |
| Represented by o4 Mini | o4 Mini HighAPI only Language | 20.8 | 200K | $1.10 | $4.40 | last year |
| Represented by o3 Mini | o3 Mini HighAPI only Language | 20.2 | 200K | $1.10 | $4.40 | last year |
Superseded versions
29| Board status | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| Superseded by GPT-5.5 Pro | GPT-5.4 ProAPI only Language | 30.4 | 1.1M | $30.00 | $180 | 5 months ago |
| Superseded by GPT-5.5 | GPT-5.4API only Language | 50.8 | 1.1M | $2.50 | $15.00 | 5 months ago |
| Superseded by GPT-5.3-Codex | GPT-5.2-CodexAPI only Language | 24.3 | 400K | $1.75 | $14.00 | 6 months ago |
| Superseded by GPT-5.3 Chat | GPT-5.2 ChatAPI only Language | 33.3 | 128K | $1.75 | $14.00 | 8 months ago |
| Superseded by GPT-5.5 Pro | GPT-5.2 ProAPI only Language | 21.7 | 400K | $21.00 | $168 | 8 months ago |
| Superseded by GPT-5.5 | GPT-5.2API only Language | 42.1 | 400K | $1.75 | $14.00 | 8 months ago |
| Superseded by GPT-5.5 | GPT-5.1API only Language | 38.1 | 400K | $1.25 | $10.00 | 8 months ago |
| Superseded by GPT-5.3-Codex | GPT-5.1-CodexAPI only Language | 23.9 | 400K | $1.25 | $10.00 | 8 months ago |
| Superseded by GPT-5.4 Image 2 | GPT-5 ImageAPI only Image | 20.0 | 400K | — | — | 9 months ago |
| Superseded by GPT-5.5 Pro | GPT-5 ProAPI only Language | 21.0 | 400K | $15.00 | $120 | 10 months ago |
| Superseded by GPT-5.3-Codex | GPT-5 CodexAPI only Language | 20.4 | 400K | $0.625 | $5.00 | 10 months ago |
| Superseded by GPT-5.5 | GPT-5API only Language | 38.1 | 400K | $1.25 | $10.00 | last year |
| Superseded by GPT-5.4 Mini | GPT-5 MiniAPI only Language | 45.9 | 400K | $0.25 | $2.00 | last year |
| Superseded by GPT-5.4 Nano | GPT-5 NanoAPI only Language | 40.6 | 400K | $0.05 | $0.40 | last year |
| Superseded by GPT-5.5 | GPT-4.1API only Language | 41.6 | 1.0M | $2.00 | $8.00 | last year |
| Superseded by GPT-5.4 Mini | GPT-4.1 MiniAPI only Language | 43.1 | 1.0M | $0.40 | $1.60 | last year |
| Superseded by GPT-5.4 Nano | GPT-4.1 NanoAPI only Language | 38.2 | 1.0M | $0.10 | $0.40 | last year |
| Superseded by o3 Pro | o1-proAPI only Language | 19.8 | 200K | $150 | $600 | last year |
| Superseded by o4 Mini | o3 MiniAPI only Language | 25.7 | 200K | $1.10 | $4.40 | last year |
| Superseded by o3 | o1API only Language | 19.8 | 200K | $15.00 | $60.00 | last year |
| Superseded by GPT-4o (2024-11-20) | GPT-4o (2024-08-06)API only Language | 31.2 | 128K | $2.50 | $10.00 | 2 years ago |
| Superseded by GPT-4o-mini | GPT-4o-mini (2024-07-18)API only Language | 27.6 | 128K | $0.15 | $0.60 | 2 years ago |
| Superseded by GPT-4o (2024-11-20) | GPT-4oAPI only Language | 35.6 | 128K | $2.50 | $10.00 | 2 years ago |
| Superseded by GPT-4o (2024-11-20) | GPT-4o (2024-05-13)API only Language | 28.7 | 128K | $5.00 | $15.00 | 2 years ago |
| Superseded by GPT-4 Turbo | GPT-3.5 Turbo (older v0613)API only Language | 20.9 | 4K | $1.00 | $2.00 | 2 years ago |
| Superseded by GPT-4 Turbo | GPT-4 Turbo PreviewAPI only Language | 19.1 | 128K | $10.00 | $30.00 | 2 years ago |
| Superseded by GPT-4 Turbo | GPT-3.5 Turbo 16kAPI only Language | 26.9 | 16K | $3.00 | $4.00 | 2 years ago |
| Superseded by GPT-4 Turbo | GPT-3.5 TurboAPI only Language | 21.8 | 16K | $0.50 | $1.50 | 3 years ago |
| Superseded by GPT-5.5 | GPT-4API only Language | 28.3 | 8K | $30.00 | $60.00 | 3 years ago |
Other off-board models
6| Board status | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| Off board | GPT-5.3-CodexAPI only Language | 41.3 | 400K | $1.75 | $14.00 | 5 months ago |
| Off board | GPT-5.1-Codex-MaxAPI only Language | 20.4 | 400K | $1.25 | $10.00 | 8 months ago |
| Off board | GPT-5.1-Codex-MiniAPI only Language | 22.6 | 400K | $0.25 | $2.00 | 8 months ago |
| Off board | o3 ProAPI only Language | 17.8 | 200K | $20.00 | $80.00 | last year |
| Off board | GPT-4o (2024-11-20)API only Language | 22.0 | 128K | $2.50 | $10.00 | last year |
| Off board | GPT-3.5 Turbo InstructAPI only Language | 16.8 | 4K | $1.50 | $2.00 | 2 years ago |