Mistral AI
4 across 1 category board · 6 superseded · mistral.ai
Language ModelCap Index
4| Language rank | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| #30 | Mistral Medium 3.5API only | 29.2 | 262K | $1.50 | $7.50 | 3 months ago |
| #38 | Mistral Large 3 2512API only | 25.3 | 262K | $0.50 | $1.50 | 8 months ago |
| #55 | Mistral Small 3.2 24BOpen weights | 31.2 | 256K | $0.094 | $0.25 | last year |
| #86 | Mixtral 8x22B InstructOpen weights | 10.5 | 66K | $2.00 | $6.00 | 2 years ago |
Superseded versions
6| Board status | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| Superseded by Mistral Medium 3.5 | Mistral Medium 3.1API only Language | 26.4 | 131K | $0.40 | $2.00 | 11 months ago |
| Superseded by Mistral Medium 3.5 | Mistral Medium 3API only Language | 22.3 | 131K | $0.40 | $2.00 | last year |
| Superseded by Mistral Small 3.2 24B | Mistral Small 3.1 24BOpen weights Language | 33.0 | 128K | $0.351 | $0.555 | last year |
| Superseded by Mistral Small 4 | Mistral Small 3Open weights Language | 34.7 | 33K | $0.05 | $0.08 | last year |
| Superseded by Mistral Large 3 2512 | Mistral Large 2407API only Language | 20.6 | 131K | $2.00 | $6.00 | last year |
| Superseded by Mistral Large 3 2512 | Mistral LargeAPI only Language | 22.4 | 128K | $2.00 | $6.00 | 2 years ago |
Other off-board models
8| Board status | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| Off board | Mistral Small 4Open weights Language | 28.9 | 262K | $0.15 | $0.60 | 4 months ago |
| Off board | Ministral 3 14B 2512Open weights Language | 17.6 | 262K | $0.20 | $0.20 | 8 months ago |
| Off board | Ministral 3 8B 2512Open weights Language | 17.3 | 262K | $0.15 | $0.15 | 8 months ago |
| Off board | Ministral 3 3B 2512Open weights Language | 17.5 | 131K | $0.10 | $0.10 | 8 months ago |
| Off board | Voxtral Small 24B 2507Open weights Language | 13.6 | 32K | $0.10 | $0.30 | 9 months ago |
| Off board | Codestral 2508API only Language | 20.3 | 256K | $0.30 | $0.90 | last year |
| Off board | SabaAPI only Language | 17.9 | 33K | $0.20 | $0.60 | last year |
| Off board | Mistral NemoOpen weights Language | 39.4 | 131K | $0.019 | $0.03 | 2 years ago |