MiniMax
1 across 1 category board · 5 superseded · minimax.io
Language ModelCap Index
1| Language rank | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| #23 | MiniMax M3Restricted license | 67.5 | 1.0M | $0.30 | $1.20 | 2 months ago |
Superseded versions
5| Board status | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| Superseded by MiniMax M3 | MiniMax M2.7Restricted license Language | 54.3 | 205K | $0.27 | $1.08 | 4 months ago |
| Superseded by MiniMax M3 | MiniMax M2.5Restricted license Language | 46.3 | 205K | $0.22 | $0.90 | 5 months ago |
| Superseded by MiniMax M3 | MiniMax M2.1Restricted license Language | 32.3 | 205K | $0.30 | $1.20 | 7 months ago |
| Superseded by MiniMax M3 | MiniMax M2Restricted license Language | 35.2 | 205K | $0.255 | $1.02 | 9 months ago |
| Superseded by MiniMax M3 | MiniMax M1API only Language | 28.9 | 1M | $0.55 | $2.20 | last year |
Other off-board models
2| Board status | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| Off board | MiniMax M2-herAPI only Language | 21.4 | 66K | $0.30 | $1.20 | 6 months ago |
| Off board | MiniMax-01License unverified Language | 18.7 | 1.0M | $0.20 | $1.10 | last year |